Find Kombucha & Fermented Beverage Brand Leads in Netherlands
Vibe Prospecting has 55 kombucha & fermented beverage brands contacts on file in Netherlands, including owners, operations managers, and general managers. Each record includes the person's name, title, company, and city, plus at least one of email, phone number, or LinkedIn profile, matched against Explorium's B2B dataset and available to export after a free signup.
Industry: Kombucha & Fermented Beverage Brands. Country: Netherlands. Total verified contacts on file: 55. Sample size shown below: 20.
Companies are classified as kombucha & fermented beverage brands by Explorium's business category data, not self-reported directory listings. Contacts are counted where they work, in Netherlands. Explorium's underlying dataset is refreshed continuously.
Sample Kombucha & Fermented Beverage Brands Leads in Netherlands
A sample of 20 of 55 available contacts. Email and phone are partially masked in this preview; full contact details unlock after signup.
| Name | Title | Company | Location | Phone | ||
|---|---|---|---|---|---|---|
| Ido Rosenthal | Chief Technology Officer | Prodalim | Rotterdam, Netherlands | i***@prodalim.com | Profile | |
| Lia Hos | Chief Commercial Officer , Member of the Board, Onecircle | Keykeg | Amsterdam, Netherlands | l***@keykeg.com | Profile | |
| Stefan De Waal | Chief Executive Officer | Yaya Kombucha | Rotterdam, Netherlands | s***@lowlander-beer.com | Profile | |
| Guido Marchal | Eigenaar | Online Marketing Bureau Seo Snel | Gouda, Netherlands | i***@seo-snel.nl | Profile | |
| Merijn Corbeek | Chief Operating Officer - Operations Manager | Jetdrinks | Amersfoort, Netherlands | m***@jetdrinks.nl | Profile | |
| Dirk Schnellen | Founder and Director Retail | Brandplant Functional Brands | Rotterdam, Netherlands | d***@brandplant.nl | Profile | |
| Eric Wewerinke | Chief Marketing | Batu Kombucha | B | Amsterdam, Netherlands | Profile | ||
| Dominik Lutz | Chief Executive Officer & Co-Founder | Terpyz | 's-Hertogenbosch, Netherlands | d***@terpyz.eu | Profile | |
| Sam Van Iseghem | Late Co-Founder, Head of Growth | Cultcha Kombucha | Amsterdam, Netherlands | s***@cultcha.co | Profile | |
| Richard Stolk | Partner | Minibrew | The Hague, Netherlands | r***@minibrew.io | Profile | |
| Mieke Hendriks | Eigenaresse | Puur Mieke | Boekel, Netherlands | m***@puurmieke.nl | Profile | |
| Willem-Jan Tielemans | Partner | Founder | Attorney | Dutch Advocaten | Amsterdam, Netherlands | t***@dutchadvocaten.nl | Profile | |
| Peter Lamet | Owner | Bd Totaal | Utrecht, Netherlands | Profile | ||
| Thomas Ruijter | Owner | Superfoodstore | Nijmegen, Netherlands | t***@superfoodstore.nl | Profile | |
| Amber Meulenbroeks | Owner | Creative Director | Oak Food | Eindhoven, Netherlands | a***@oak-food.com | Profile | |
| Joris Van Den Broek | Eigenaar | Untamed Kombucha | Gemert, Netherlands | Profile | ||
| Arjen Schreurs | Manager of Operations | De Groene Artisanen | B | Utrecht, Netherlands | a***@artisanen.nl | Profile | |
| Jan Van Gurp | Sales Director | Canxlab | Deventer, Netherlands | Profile | ||
| Britt Prop | Mede-Eigenaar | Props Brewery | Maastricht, Netherlands | Profile | ||
| Ciga Roelofs | Operationeel Manager | Mattisson Healthcare | Netherlands | c***@mattisson.nl | Profile |
Unlock all 55 Kombucha & Fermented Beverage Brands contacts in Netherlands
Sign up free to export full contact details and build targeted lists for any industry and country.
Or ask Claude or ChatGPT directly
Add the Vibe Prospecting connector for live, unmasked access to kombucha & fermented beverage brands contacts in Netherlands — filterable by headcount, revenue, title, or geography, right inside the assistant.
Frequently Asked Questions
Access Premium
B2B Data
Businesses Entities
Professional Profiles
Data Signals
Data Sources
150k+ people
choose Vibe Prospecting
Get Started for free
Sign Up