Find Fintech Startup Leads in Netherlands
Vibe Prospecting has 54 fintech startups contacts on file in Netherlands, including owners, operations managers, and general managers. Each record includes the person's name, title, company, and city, plus at least one of email, phone number, or LinkedIn profile, matched against Explorium's B2B dataset and available to export after a free signup.
Industry: Fintech Startups. Country: Netherlands. Total verified contacts on file: 54. Sample size shown below: 20.
Companies are classified as fintech startups by Explorium's business category data, not self-reported directory listings. Contacts are counted where they work, in Netherlands. Explorium's underlying dataset is refreshed continuously.
Sample Fintech Startups Leads in Netherlands
A sample of 20 of 54 available contacts. Email and phone are partially masked in this preview; full contact details unlock after signup.
| Name | Title | Company | Location | Phone | ||
|---|---|---|---|---|---|---|
| Rico Van Der Vies | Chief Operating Officer | Bridgefund | Amsterdam, Netherlands | r***@bridgefund.nl | Profile | |
| Colin Groos | Chief Capital Officer | Bots Capital | Amsterdam, Netherlands | c***@bots.io | Profile | |
| Arman Mirgaly | Chief Executive Officer | Omegalab | Netherlands | a***@omegalab.dev | Profile | |
| Brett Mallen | Chief Operating Officer | Sail Investments | The Hague, Netherlands | m***@sailventures.com | Profile | |
| Maxim Dyachenko | Managing Partner | Explicit Selection | The Hague, Netherlands | m***@explicitselection.com | Profile | |
| Krzysztof ‘kris’ Kubiak | Founder / Chief Executive Officer | Unique | Amsterdam, Netherlands | Profile | ||
| Tony De Bree | Chief Executive Officer and Founder of Fintech Startup Partners | Fintech Startup Partners | The Hague, Netherlands | Profile | ||
| Sherry-Ann Sprock | Recruitment Business Partner | Global Fintech Talent | Amsterdam, Netherlands | s***@globalfintechtalent.com | Profile | |
| Niek Delis | Founder & Chief Executive Officer _typejust | Typejust | Amsterdam, Netherlands | n***@typejust.com | Profile | |
| Frank Engelen | Strategic Partner - Strategisch Partner | CFO of the Future Fractional C Suite CFO | Scherpenzeel, Netherlands | Profile | ||
| Jeroen Groeneweg | Chief Product & Technology Officer | Bridgefund | Heemskerk, Netherlands | j***@bridgefund.nl | Profile | |
| Kateryna Dyka | Head of Finance | Chief Financial Officer | Bots Capital | Amsterdam, Netherlands | Profile | ||
| Johnny Brom | Founder and Chief Investment Officer | Sail Investments | The Hague, Netherlands | b***@sailventures.com | Profile | |
| Susan Wan | Chief Financial Officer | Bridgefund | Amsterdam, Netherlands | s***@bridgefund.nl | Profile | |
| Jesse Baas | Managing Director | Bots Capital | Amsterdam, Netherlands | j***@bots.io | Profile | |
| Natalia Pasishnyk | Sustainability Director | Sail Investments | The Hague, Netherlands | p***@sailventures.com | Profile | |
| Julian Van De Steeg | Founder & Shareholder | Bridgefund | Amsterdam, Netherlands | j***@bridgefund.nl | Profile | |
| Robin Van Raamsdonk | Venture Capitalist and Investor | Bots Capital | Eindhoven, Netherlands | Profile | ||
| Vidya Iyer | Associate Director, Investments | Sail Investments | Leiderdorp, Netherlands | i***@sailventures.com | Profile | |
| Anna-Maria Economou | Senior Recruitment Business Partner | Bridgefund | Amsterdam, Netherlands | Profile |
Unlock all 54 Fintech Startups contacts in Netherlands
Sign up free to export full contact details and build targeted lists for any industry and country.
Or ask Claude or ChatGPT directly
Add the Vibe Prospecting connector for live, unmasked access to fintech startups contacts in Netherlands — filterable by headcount, revenue, title, or geography, right inside the assistant.
Frequently Asked Questions
Access Premium
B2B Data
Businesses Entities
Professional Profiles
Data Signals
Data Sources
150k+ people
choose Vibe Prospecting
Get Started for free
Sign Up