Find Kombucha & Fermented Beverage Brand Leads in Massachusetts
Vibe Prospecting has 85 kombucha & fermented beverage brands contacts on file in Massachusetts (MA), including owners, operations managers, and general managers. Each record includes the person's name, title, company, and city, plus at least one of email, phone number, or LinkedIn profile, matched against Explorium's B2B dataset and available to export after a free signup.
Industry: Kombucha & Fermented Beverage Brands. State: Massachusetts (MA). Total verified contacts on file: 85. Sample size shown below: 20.
Companies are classified as kombucha & fermented beverage brands by Explorium's business category data, not self-reported directory listings. Contacts are counted where they work, so a company headquartered elsewhere is included through its people in Massachusetts. Explorium's underlying dataset is refreshed continuously.
Sample Kombucha & Fermented Beverage Brands Leads in Massachusetts
A sample of 20 of 85 available contacts. Email and phone are partially masked in this preview; full contact details unlock after signup.
| Name | Title | Company | Location | Phone | ||
|---|---|---|---|---|---|---|
| Ruth Webb | Manager, Financial & Administrative Services | Safeway | Cambridge, MA | (925) ***-8949 | Profile | |
| Melissa Traverse | Director of Community | Bevnet | Holliston, MA | m***@bevnet.com | (626) ***-2317 | Profile |
| Emma McCarthy | Associate Director, Client Finance | Code and Theory | Boston, MA | (203) ***-3335 | Profile | |
| Jeremy Bennett | Vice President of Sales | Matrix Bottling Group | Boston, MA | j***@matrixbottling.com | (206) ***-0030 | Profile |
| Stephen Richards | Operating Partner | Castanea Partners | Brewster, MA | s***@castaneapartners.com | (617) ***-2400 | Profile |
| Matt Thomas | Publisher / Co-Owner | Culture : the Word On Cheese | Boston, MA | m***@culturecheesemag.com | (207) ***-0814 | Profile |
| Desa Van Laarhoven | Executive Director & Founder | Round the Bend Farm | Lakeville, MA | d***@marioninstitute.org | (508) ***-3346 | Profile |
| David Petersen | Director of National Accounts | Brew Dr | Plainville, MA | d***@brewdrkombucha.com | (508) ***-3275 | Profile |
| Chuck Mason | Area Sales Manager | Gts Living Foods | Kingston, MA | c***@drinkgts.com | (781) ***-5063 | Profile |
| John Wang | Co-Executive Director - Strategy & Organizational Support | The Food Project | Jamaica Plain, MA | j***@thefoodproject.org | (857) ***-2141 | Profile |
| Trevor Schuck | Business Development Director | Hatchbio Labs | Cambridge, MA | t***@nest.bio | (617) ***-6221 | Profile |
| Josh Voitko | Vice President of Engineering and Infrastructure | The 5th Ingredient | Burlington, MA | j***@the5thingredient.com | (848) ***-8176 | Profile |
| Brian Carpenter | Vice President of Operations, Southern New England | Iron Heart Canning | Boston, MA | b***@ironheartcanning.com | (603) ***-4208 | Profile |
| Greg Bonosoro | Director of Business Development | Atlantic Beverage Distributors | Boston, MA | g***@atlanticbeveragedistributors.com | (617) ***-6461 | Profile |
| Stephen Jade | Operations Manager and Director of Business Development | Can One USA | Methuen, MA | s***@can-one.com | (978) ***-2069 | Profile |
| Charles Gamer | Manager of Corporate Strategy & Development | Gamer Packaging | Boston, MA | c***@gamerpackaging.com | (612) ***-4080 | Profile |
| Michael Sousa | Produce Manager | Vons | Fall River, MA | (774) ***-6142 | Profile | |
| Carlton Mabrey | General Store Manager | Daily Table | Boston, MA | c***@dailytable.org | (617) ***-7501 | Profile |
| John Parrish | Finance Manager at Crescent Ridge Dairy, Inc | Crescent Ridge Dairy | Weston, MA | j***@crescentridge.com | (617) ***-7843 | Profile |
| Kyle Sartanowicz | General Manager | Craft Massachusetts | North Reading, MA | (617) ***-3298 | Profile |
Unlock all 85 Kombucha & Fermented Beverage Brands contacts in Massachusetts
Sign up free to export full contact details and build targeted lists for any industry and state.
Or ask Claude or ChatGPT directly
Add the Vibe Prospecting connector for live, unmasked access to kombucha & fermented beverage brands contacts in Massachusetts — filterable by headcount, revenue, title, or geography, right inside the assistant.
Frequently Asked Questions
Access Premium
B2B Data
Businesses Entities
Professional Profiles
Data Signals
Data Sources
150k+ people
choose Vibe Prospecting
Get Started for free
Sign Up