Find Kombucha & Fermented Beverage Brand Leads in Oregon
Vibe Prospecting has 695 kombucha & fermented beverage brands contacts on file in Oregon (OR), including owners, operations managers, and general managers. Each record includes the person's name, title, company, and city, plus at least one of email, phone number, or LinkedIn profile, matched against Explorium's B2B dataset and available to export after a free signup.
Industry: Kombucha & Fermented Beverage Brands. State: Oregon (OR). Total verified contacts on file: 695. Sample size shown below: 20.
Companies are classified as kombucha & fermented beverage brands by Explorium's business category data, not self-reported directory listings. Contacts are counted where they work, so a company headquartered elsewhere is included through its people in Oregon. Explorium's underlying dataset is refreshed continuously.
Sample Kombucha & Fermented Beverage Brands Leads in Oregon
A sample of 20 of 695 available contacts. Email and phone are partially masked in this preview; full contact details unlock after signup.
| Name | Title | Company | Location | Phone | ||
|---|---|---|---|---|---|---|
| Chad Anderson | Director of Dairy Manufacturing | Safeway | Malin, OR | c***@safeway.com | (208) ***-8786 | Profile |
| James Nowierski | Senior Director, Brand Strategy | Code and Theory | Portland, OR | j***@codeandtheory.com | (818) ***-1076 | Profile |
| Thad Fisco | Chief Executive Officer | Portland Kettle Works | Portland, OR | t***@portlandkettleworks.com | (503) ***-1383 | Profile |
| Franklin Jones | Chief Executive Officer / Founder | B Line Sustainable Urban Delivery | Portland, OR | f***@b-linepdx.com | (503) ***-7142 | Profile |
| Sean Engel | Founder & Chief Executive Officer | Dfs Analytics | Bend, OR | s***@dfs-analytics.com | (541) ***-7354 | Profile |
| Ryan Guy Hashagen | Owner Founder | Icicle Tricycles | Portland, OR | h***@pdx.edu | (360) ***-1818 | Profile |
| Amanda Mooers | Head of Direct-To-Customer | Systm Foods | Bend, OR | a***@systmfoods.com | (714) ***-8828 | Profile |
| Rob Nollenberger | Director of Communications, Experiential & Culture | Brew Dr | Portland, OR | r***@brewdrkombucha.com | (503) ***-1561 | Profile |
| Adam Talkington | Head of Ethnography | Further and Further | Portland, OR | a***@furtherandfurtherstrategies.com | (541) ***-9852 | Profile |
| Mackenzie Stabler | Director of Product Development and Contract Manufacturing | Humm Kombucha | Bend, OR | k***@hummkombucha.com | (267) ***-0989 | Profile |
| Miranda Baker | Market Development Manager | Gts Living Foods | Portland, OR | m***@drinkgts.com | (503) ***-0969 | Profile |
| Janelle Christian | Director, Office of Industry and State Outreach | Alcohol and Tobacco Tax and Trade Bureau | Portland, OR | j***@ttb.gov | (503) ***-3088 | Profile |
| Chris Haines | Vice President of Sales | Smith Brothers | Portland, OR | c***@smithbrothersfarms.com | (971) ***-7319 | Profile |
| Sarai Pozos | Assistant Store Manager | Bevmo! | Junction City, OR | p***@bevmo.com | (951) ***-6957 | Profile |
| Colton Griswold | Regional Key Account Manager | Boochcraft | Portland, OR | c***@boochcraft.com | (916) ***-1148 | Profile |
| Nathan Wilson | Owner | Kegcollars | Bend, OR | n***@kegcollars.net | (503) ***-0895 | Profile |
| Birch Wilson | Category Manager | Good Eggs | Portland, OR | (831) ***-4926 | Profile | |
| Molly Bailey | Creative Director | Yellow Cactus Creative | Canby, OR | m***@meetyellowcactus.com | (503) ***-1203 | Profile |
| Jim Kennett | Director | Northwest Portland Hostel and Cafe | Rhododendron, OR | j***@nwportlandhostel.com | Profile | |
| Holly Giorgio-Dundon | Nursery Manager | Down To Earth Distributors | Blue River, OR | h***@downtoearthdistributors.com | (541) ***-1613 | Profile |
Unlock all 695 Kombucha & Fermented Beverage Brands contacts in Oregon
Sign up free to export full contact details and build targeted lists for any industry and state.
Or ask Claude or ChatGPT directly
Add the Vibe Prospecting connector for live, unmasked access to kombucha & fermented beverage brands contacts in Oregon — filterable by headcount, revenue, title, or geography, right inside the assistant.
Frequently Asked Questions
Access Premium
B2B Data
Businesses Entities
Professional Profiles
Data Signals
Data Sources
150k+ people
choose Vibe Prospecting
Get Started for free
Sign Up