Find Financial Services Company Leads in Switzerland
Vibe Prospecting has 27,292 financial services companies contacts on file in Switzerland, including owners, operations managers, and general managers. Each record includes the person's name, title, company, and city, plus at least one of email, phone number, or LinkedIn profile, matched against Explorium's B2B dataset and available to export after a free signup.
Industry: Financial Services Companies. Country: Switzerland. Total verified contacts on file: 27,292. Sample size shown below: 20.
Companies are classified as financial services companies by Explorium's business category data, not self-reported directory listings. Contacts are counted where they work, in Switzerland. Explorium's underlying dataset is refreshed continuously.
Sample Financial Services Companies Leads in Switzerland
A sample of 20 of 27,292 available contacts. Email and phone are partially masked in this preview; full contact details unlock after signup.
| Name | Title | Company | Location | Phone | ||
|---|---|---|---|---|---|---|
| Mark Haefele | Chief Investment Officer | Ubs Group Ag | Zurich, Switzerland | m***@ubs.com | Profile | |
| Alfonso Gomez | Chief Executive Officer of Hsbc Swiss Private Bank, Country Head of Hsbc Switzerland | Hsbc Holdings | Switzerland | Profile | ||
| Michal Han | Chief Product Officer Program Manager | Worldline Sa | Lausanne, Switzerland | m***@worldline.com | Profile | |
| Clemens Kaiser | Chief Executive Officer Deutsche Bank Ltd, Chief Country Officer Switzerland | Deutsche Bank | Zurich, Switzerland | c***@db.com | Profile | |
| Leonhard Müller | Chief Operating Officer Private Bank and Wealth Management | Barclays | Zurich, Switzerland | l***@barclays.com | Profile | |
| Saïda Chakri | Chief Operating Officer Markets Switzerland & the Nordics, Citibank | Citigroup Capital Xiii Tr Pfd Secs | Zurich, Switzerland | s***@citi.com | Profile | |
| Guido Benz | Chief Executive Officer Global Renewable Energy | Aon Plc | Zurich, Switzerland | g***@aon.com | Profile | |
| Carine Casteu | Chief Risk Officer | Japan Property Management Center | Geneva, Switzerland | c***@jpmorgan.com | Profile | |
| Mike Dargan | Chief Executive Officer | N26 | Zürich, Switzerland | m***@n26.com | Profile | |
| Laura Lugassy | Executive Assistant To Nik Storonsky, Founder & Chief Executive Officer | Revolut | Switzerland | Profile | ||
| Marc Brütsch | Chief Economist | Swiss Life Holding Ag | Zürich, Switzerland | m***@swisslife-am.com | Profile | |
| Diana Guzman | Group Chief Sustainability Officer | Prudential Plc | Geneva, Switzerland | d***@prudential.com | Profile | |
| Roman Vock | Head Fund Accounting & Deputy Chief Operating Officer | Northern Trust | Basel, Switzerland | r***@ntrs.com | Profile | |
| Ralf Gubler | Research and Analysis Director, Fertilizers & Industrial Gases | Ihs Markit | Zurich, Switzerland | r***@ihsmarkit.com | Profile | |
| Tony Meunier | Chief of Staff / Manager - Risk Corporate | Bnp Paribas Cib | Zurich, Switzerland | t***@bnpparibas.com | Profile | |
| Jan Henrik Sieg | Cos / Chief Operating Officer Investment Management Solutions | Deutsche Börse Group | Zurich, Switzerland | j***@deutsche-boerse.com | Profile | |
| Hélène Rio | Chief Operating Officer Sg Zürich Branch | Societe Generale Corporate and Investment Banking Sgcib | Zurich, Switzerland | h***@sgcib.com | Profile | |
| Dagmar Welle-Skitt | Chief Operating Officer | The Goldman Sachs Group | Zurich, Switzerland | d***@gs.com | Profile | |
| Marie-Laure Schaufelberger | Chief Sustainability Officer | The 2023 Etf Series Trust Pictet Emerging Markets Rising Economies Etf | Geneva, Switzerland | m***@pictet.com | Profile | |
| Erik Norell | Chief Product Owner - Savings Platform | Swedbank Publ | Zürich, Switzerland | e***@swedbank.se | Profile |
Unlock all 27,292 Financial Services Companies contacts in Switzerland
Sign up free to export full contact details and build targeted lists for any industry and country.
Or ask Claude or ChatGPT directly
Add the Vibe Prospecting connector for live, unmasked access to financial services companies contacts in Switzerland — filterable by headcount, revenue, title, or geography, right inside the assistant.
Frequently Asked Questions
Access Premium
B2B Data
Businesses Entities
Professional Profiles
Data Signals
Data Sources
150k+ people
choose Vibe Prospecting
Get Started for free
Sign Up