Find Financial Services Company Leads in Germany
Vibe Prospecting has 51,490 financial services companies contacts on file in Germany, including owners, operations managers, and general managers. Each record includes the person's name, title, company, and city, plus at least one of email, phone number, or LinkedIn profile, matched against Explorium's B2B dataset and available to export after a free signup.
Industry: Financial Services Companies. Country: Germany. Total verified contacts on file: 51,490. Sample size shown below: 20.
Companies are classified as financial services companies by Explorium's business category data, not self-reported directory listings. Contacts are counted where they work, in Germany. Explorium's underlying dataset is refreshed continuously.
Sample Financial Services Companies Leads in Germany
A sample of 20 of 51,490 available contacts. Email and phone are partially masked in this preview; full contact details unlock after signup.
| Name | Title | Company | Location | Phone | ||
|---|---|---|---|---|---|---|
| Christian Sewing | Chief Executive Officer | Deutsche Bank | Frankfurt Am Main, Germany | c***@db.com | Profile | |
| Barbara Karuth-Zelle | Member of the Board of Management and Chief Operating Officer of Allianz Se | Allianz Se | Munich, Germany | b***@allianz.com | Profile | |
| Dr. Ingrid Hengster | Country Chief Executive Officer Germany | Global Chairman Investment Banking | Barclays | Frankfurt, Germany | i***@barclays.com | Profile | |
| Todd Tuckner | Group Chief Financial Officer and Member of the Group Executive Board | Ubs Group Ag | Germany | t***@ubs.com | Profile | |
| Wolfgang Fink | Chief Executive Officer | The Goldman Sachs Group | Frankfurt, Germany | w***@gs.com | Profile | |
| Stefan Behr | Chief Executive Officer J.p. Morgan Se | Japan Property Management Center | Frankfurt, Germany | s***@jpmorgan.com | Profile | |
| Dirk Berkemeyer | Partner | Leo Lithium | Frankfurt Am Main, Germany | d***@kpmg.com | Profile | |
| Ruben Louis Thiemann | Analyst - Treasury & Chief Investment Office | Jpmorgan Chase | Frankfurt, Germany | r***@chase.com | Profile | |
| Andreas Kamp | Chief Financial Officer Germany / Head of Strategic Transformation Germany | Hsbc Holdings | Düsseldorf, Germany | a***@hsbc.com | Profile | |
| Nasir Zubairi | Chief Executive Officer Europe | Paytm | Berlin, Germany | Profile | ||
| Jürgen Nief | Chief Broking Officer D-A-Ch | Geschäftsführer Aon Versicherungsberatungs Gmbh | Aon Plc | Mülheim An Der Ruhr, Germany | j***@aon.com | Profile | |
| Florian Seifferer | Chief Operating Officer Ashler Capital at Citadel | Citadel | Frankfurt Am Main, Germany | f***@citadelgroup.com | Profile | |
| Stephan Leithner | Chief Executive Officer | Deutsche Börse Group | Frankfurt, Germany | s***@deutsche-boerse.com | Profile | |
| René Bock | Chief of Staff, Germany & Head of Human Resources Germany | Link Administration Holdings | Frankfurt Am Main, Germany | Profile | ||
| Hagen Schremmer | Chief Executive Officer Germany | Bnpp E Energy and Metals Enhroll Etf Eur C | Frankfurt, Germany | h***@bnpparibas.com | Profile | |
| Simone Bock | Chief Information Officer - Member of the Executive Management Team of State Street Bank International Gmbh | State Street | Munich, Germany | s***@statestreet.com | Profile | |
| Stefan Hoops | Chief Executive Officer Dws | Dws Group | Bad Homburg, Germany | s***@db.com | Profile | |
| Maika Jahn | Chief Operating Officer Germany, Switzerland, Austria and Eastern Europe | Blackrock | Frankfurt, Germany | m***@blackrock.com | Profile | |
| Denny Morawiak | Managing Director / Chief Executive Officer | Coinbase Global | Ismaning, Germany | d***@coinbase.com | Profile | |
| Aditi Shukla | Chief of Staff, Continental Europe | Capco | Frankfurt, Germany | a***@capco.com | Profile |
Unlock all 51,490 Financial Services Companies contacts in Germany
Sign up free to export full contact details and build targeted lists for any industry and country.
Or ask Claude or ChatGPT directly
Add the Vibe Prospecting connector for live, unmasked access to financial services companies contacts in Germany — filterable by headcount, revenue, title, or geography, right inside the assistant.
Frequently Asked Questions
Access Premium
B2B Data
Businesses Entities
Professional Profiles
Data Signals
Data Sources
150k+ people
choose Vibe Prospecting
Get Started for free
Sign Up