Find Pharmaceutical Company Leads in Hungary
Vibe Prospecting has 3,408 pharmaceutical companies contacts on file in Hungary, including owners, operations managers, and general managers. Each record includes the person's name, title, company, and city, plus at least one of email, phone number, or LinkedIn profile, matched against Explorium's B2B dataset and available to export after a free signup.
Industry: Pharmaceutical Companies. Country: Hungary. Total verified contacts on file: 3,408. Sample size shown below: 20.
Companies are classified as pharmaceutical companies by Explorium's business category data, not self-reported directory listings. Contacts are counted where they work, in Hungary. Explorium's underlying dataset is refreshed continuously.
Sample Pharmaceutical Companies Leads in Hungary
A sample of 20 of 3,408 available contacts. Email and phone are partially masked in this preview; full contact details unlock after signup.
| Name | Title | Company | Location | Phone | ||
|---|---|---|---|---|---|---|
| Colette Matz | Country President and General Manager, Novartis Hungary | Novartis Ag | Budapest, Hungary | c***@novartis.com | Profile | |
| M.ali Rahim Najjad Fcma-Uk | Chief Financial Officer & Fbp - Eurasia | Sanofi | Budapest, Hungary | Profile | ||
| Gabor Orban | Chief Executive Officer | Gedeon Richter | Budapest, Hungary | g***@gedeonrichter.com | Profile | |
| Vivien Brugós | Talent Acquisition Partner | Viatris | Győr, Hungary | v***@viatris.com | Profile | |
| Zsolt Szedlák | Chief Financial Officer | Teva Pharmaceutical Industries | Hungary | Profile | ||
| Péter Schneider | Chief Financial Officer | Sandoz Group Ag | Budapest, Hungary | Profile | ||
| Orsolya Berke | Senior Talent Acquisition Business Partner Emea at Icon Strategic Solutions | Icon Strategic Solutions | Budapest, Hungary | Profile | ||
| Dezső Mártha | Chief Operations Officer | Swixx Biopharma | Hungary | d***@swixxbiopharma.com | Profile | |
| Jozsef Palatka | Senior Vice President | Global Therapeutic Area Head Oncology | Parexel | Budapest, Hungary | j***@parexel.com | Profile | |
| Dora Papp | Associate Director Global Marketing Ah | Merck | Budapest, Hungary | d***@merck.com | Profile | |
| Julian Bouchard | Vice President Business Development | Gsk | Und, Hungary | j***@gsk.com | Profile | |
| Ferenc Papp | Head of Information Technology Hungary | Servier | Hungary | f***@servier.com | Profile | |
| Zoltán Jakab | Regional Vice President, Cee | Abbvie | Hungary | z***@abbvie.com | Profile | |
| Gábor Havacs | Senior Director / Emea Anchor Markets and Risk Management Leader at Pfizer Global Supply Chain | Pfizer | Budapest, Hungary | g***@pfizer.com | Profile | |
| Adam Egry | Business Unit Head - Cardiovascular, Renal and Metabolism | Astrazeneca | Hungary | a***@astrazeneca.com | Profile | |
| Zeno Kuluncsics | Country Medical Director | Bristol Myers Squibb | Hungary | z***@bms.com | Profile | |
| Gergely Tóth | Global Head of Software Asset Management | Merck Group | Budapest, Hungary | g***@merckgroup.com | Profile | |
| Dolly Csúri | Associate Director – Communications, Czech Cluster & Corporate Affairs Hungary | Eli Lilly | Budapest, Hungary | d***@lilly.com | Profile | |
| Dorottya Gyömbér-Sámson | Associate P & O Director | Novo Nordisk A/S | Budapest, Hungary | Profile | ||
| Gergely Baranyaban | Human Resources Director | Ceva Sante Animale | Hungary | g***@ceva.com | Profile |
Unlock all 3,408 Pharmaceutical Companies contacts in Hungary
Sign up free to export full contact details and build targeted lists for any industry and country.
Or ask Claude or ChatGPT directly
Add the Vibe Prospecting connector for live, unmasked access to pharmaceutical companies contacts in Hungary — filterable by headcount, revenue, title, or geography, right inside the assistant.
Frequently Asked Questions
Access Premium
B2B Data
Businesses Entities
Professional Profiles
Data Signals
Data Sources
150k+ people
choose Vibe Prospecting
Get Started for free
Sign Up