Find Online Course Creator Leads in Indiana
Vibe Prospecting has 256 online course creators contacts on file in Indiana (IN), including owners, operations managers, and general managers. Each record includes the person's name, title, company, and city, plus at least one of email, phone number, or LinkedIn profile, matched against Explorium's B2B dataset and available to export after a free signup.
Industry: Online Course Creators. State: Indiana (IN). Total verified contacts on file: 256. Sample size shown below: 20.
Companies are classified as online course creators by Explorium's business category data, not self-reported directory listings. Contacts are counted where they work, so a company headquartered elsewhere is included through its people in Indiana. Explorium's underlying dataset is refreshed continuously.
Sample Online Course Creators Leads in Indiana
A sample of 20 of 256 available contacts. Email and phone are partially masked in this preview; full contact details unlock after signup.
| Name | Title | Company | Location | Phone | ||
|---|---|---|---|---|---|---|
| Chris Myers | Chief Marketing and Program Officer | American College of Sports Medicine | Carmel, IN | c***@acsm.org | (316) ***-4197 | Profile |
| Jonathan Wenger | President and Chief Executive Officer | Genesis Products | Elkhart, IN | j***@genesisproductsinc.com | (574) ***-7602 | Profile |
| Jacob Bonifield | Senior Vice President, Government Relations, Regulatory Affairs & Special Counsel | Devry University | Noblesville, IN | j***@devry.edu | (317) ***-0204 | Profile |
| David Speicher | Chief Technology Officer | Specialty Equipment Market Association Sema | Indianapolis, IN | d***@sema.org | (317) ***-3641 | Profile |
| Robert Lunte | Chief Executive Officer / Chief Revenue Officer / Alliances | Coursecreek | Schererville, IN | r***@coursecreek.com | (425) ***-5053 | Profile |
| Cathlene Hardy Hansen | Director of Research & Innovation | University of Illinois Urbana Champaign | Bloomington, IN | (812) ***-1268 | Profile | |
| Josh Wildman | Chief Executive Officer | Wildman | Warsaw, IN | j***@wildmanbg.com | Profile | |
| Jia Zhong | Vice President | Analysis Group | Kokomo, IN | j***@analysisgroup.com | (781) ***-3047 | Profile |
| Ryan Shepherd | Director of First-Year Composition and Associate Professor | Northern Illinois University | Fort Wayne, IN | r***@niu.edu | (602) ***-6496 | Profile |
| Aaron Thompson | Director of Player Development Mbb | The George Washington University | Indianapolis, IN | a***@gwu.edu | (317) ***-7032 | Profile |
| Tim Pierce | President and Chief Executive Officer | Primetrust Federal Credit Union | Muncie, IN | t***@primetrustcu.com | (765) ***-1031 | Profile |
| Amy Jones Katzenberger | Director of Development | American Library Association | Indianapolis, IN | a***@ala.org | (765) ***-6774 | Profile |
| Tiffany Nichols | Director, Advocacy and Tobacco Control Grant Manager | American Lung Association | Indianapolis, IN | t***@lung.org | (317) ***-3312 | Profile |
| Justin Dunmyer | Senior Vice President, Innovation & Product Strategy | Icba | Muncie, IN | j***@icba.org | (765) ***-1635 | Profile |
| Nathan Lott | Global Accounts Manager | Aiche American Institute of Chemical Engineers | Indianapolis, IN | n***@aiche.org | (480) ***-4007 | Profile |
| Heng Xu | Editor in Chief, Acm Transactions On Management Information Systems | Acm Association for Computing Machinery | Notre Dame, IN | (703) ***-6500 | Profile | |
| Ken Conklin | Director of Communications | Galen College of Nursing | Clarksville, IN | k***@galencollege.edu | (502) ***-7398 | Profile |
| Joe Van Deman | Partner | Profit Mastery | Whiteland, IN | j***@circlecitycapitalgroup.com | (317) ***-1335 | Profile |
| 🥋 Alan Leduc 🥋 | Chief Development Officer | The Great Discovery | New Castle, IN | (765) ***-6244 | Profile | |
| Carey Applegate | Director of the Office of Digital Accessibility | University of Illinois Springfield | Shelbyville, IN | (309) ***-3408 | Profile |
Unlock all 256 Online Course Creators contacts in Indiana
Sign up free to export full contact details and build targeted lists for any industry and state.
Or ask Claude or ChatGPT directly
Add the Vibe Prospecting connector for live, unmasked access to online course creators contacts in Indiana — filterable by headcount, revenue, title, or geography, right inside the assistant.
Frequently Asked Questions
Access Premium
B2B Data
Businesses Entities
Professional Profiles
Data Signals
Data Sources
150k+ people
choose Vibe Prospecting
Get Started for free
Sign Up