Find Education Company Leads in Rhode Island
Vibe Prospecting has 250 education companies contacts on file in Rhode Island (RI), including owners, operations managers, and general managers. Each record includes the person's name, title, company, and city, plus at least one of email, phone number, or LinkedIn profile, matched against Explorium's B2B dataset and available to export after a free signup.
Industry: Education Companies. State: Rhode Island (RI). Total verified contacts on file: 250. Sample size shown below: 20.
Companies are classified as education companies by Explorium's business category data, not self-reported directory listings. Contacts are counted where they work, so a company headquartered elsewhere is included through its people in Rhode Island. Explorium's underlying dataset is refreshed continuously.
Sample Education Companies Leads in Rhode Island
A sample of 20 of 250 available contacts. Email and phone are partially masked in this preview; full contact details unlock after signup.
| Name | Title | Company | Location | Phone | ||
|---|---|---|---|---|---|---|
| Kendall Brostuen | Vice President of Academic Affairs, Ef Study Abroad | Ef On | Portsmouth, RI | k***@ef.com | (401) ***-0797 | Profile |
| Chelsea Dias | Director of Strategy, Planning & Insights | Pearson | Providence, RI | c***@pearson.com | (732) ***-4610 | Profile |
| Victoria Lown (Yates) | Chief Marketing & Experience Officer | Nido Education | Warwick, RI | Profile | ||
| Josie Elizabeth Davis | Producer + Creative Director | Self Employed | Warwick, RI | (206) ***-9177 | Profile | |
| Paul Miller | Chief Executive Officer | Relay | Newport, RI | (937) ***-3126 | Profile | |
| Edda Carmadello | Chief Executive Officer | Sargent Center | Warwick, RI | e***@sargentcenter.org | (401) ***-6638 | Profile |
| Castelline Tilus | Founder & Chief Executive Officer | Akademi | Providence, RI | c***@myakademi.co | (954) ***-1201 | Profile |
| Karla E. Vigil | Chief Executive Officer | Equity Institute | Providence, RI | k***@theequityinstitute.org | (401) ***-0000 | Profile |
| Frank Galligan | Principal / Director of the Warwick Career & Technical Center | Warwick Public Schools | Warwick, RI | f***@warwickschools.org | (401) ***-4237 | Profile |
| Kelly Randall | Chief Financial Officer | New England Science and Sailing Foundation | Charlestown, RI | k***@nessf.org | (646) ***-7478 | Profile |
| Darliny Katz | Executive Director of Curriculum and Instruction | Miami Dade County Public Schools | Providence, RI | Profile | ||
| Dan Schwartz | Partner | Educational Directions | Portsmouth, RI | (415) ***-8576 | Profile | |
| Joshua Laplante | Chief Innovation Officer | Rhode Island Education Collective | Providence, RI | j***@rieducationcollective.org | (401) ***-7694 | Profile |
| Drew Allsopp | Chief Financial Officer | Nowell Academy | Jamestown, RI | (401) ***-3587 | Profile | |
| Carleen Griffin | Accounts Receivable Manager | Great Minds | Newport, RI | c***@greatminds.org | (804) ***-4850 | Profile |
| Kathryn Treadway Baker | Manager, Institutional Specialists | Macmillan Learning | Lincoln, RI | k***@macmillan.com | (516) ***-4589 | Profile |
| Kathleen Wilson | Chief Financial Officer | The Wheeler School | Coventry, RI | k***@wheelerschool.org | (401) ***-2199 | Profile |
| Dr. Laurie Dias-Mitchell | Superintendent of Schools | Little Compton School District | Little Compton, RI | l***@littlecomptonschools.org | (508) ***-2592 | Profile |
| Denine Rocco | Associate Vice President and Dean of Students | The University of Akron | Cumberland, RI | r***@uakron.edu | (330) ***-3155 | Profile |
| Dr. Beth Holland | Managing Director, Research & Policy | Fullscale | Newport, RI | b***@learningaccelerator.org | (401) ***-5753 | Profile |
Unlock all 250 Education Companies contacts in Rhode Island
Sign up free to export full contact details and build targeted lists for any industry and state.
Or ask Claude or ChatGPT directly
Add the Vibe Prospecting connector for live, unmasked access to education companies contacts in Rhode Island — filterable by headcount, revenue, title, or geography, right inside the assistant.
Frequently Asked Questions
Access Premium
B2B Data
Businesses Entities
Professional Profiles
Data Signals
Data Sources
150k+ people
choose Vibe Prospecting
Get Started for free
Sign Up